ACME INVESTMENTS LIMITED having CIN U67120UP1986PLC007672 is 38 years , 9 month & 20 days old Public Indian Company incorporated on 02 Jul 1986. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 12,500,000 and its paid up capital is Rs. 12,235,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ACME INVESTMENTS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ACME INVESTMENTS LIMITED are Ramesh Chandra Gupta and Harish Chander Khatri.
ACME INVESTMENTS LIMITED ' Corporate Identification Number (CIN) is U67120UP1986PLC007672 and its registration number is 007672. Users may contact ACME INVESTMENTS LIMITED on its Email address - ramansubhash.subhash@gmail.com Registered address of ACME INVESTMENTS LIMITED is 63/2, city centre phase ii, ground floor, g3-g4, the mall,,kanpur,uttar pradesh,india-208001. Current status of ACME INVESTMENTS LIMITED is - Active.
as on 02/07/1986
as on 02/07/1986
CIN | U67120UP1986PLC007672 |
---|---|
Company Status | Active |
Registration Number | 007672 |
Date of Incorporation | 02/07/1986 |
RoC | ROC Kanpur |
Company Age | 39 years & 84 days |
Authorized Capital | ₹ 12500000 |
Paid-up capital | ₹ 12235000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | ramansubhash.subhash@gmail.com |
---|---|
Address | C-3,PANKI INDUSTRIAL ESTATE KANPUR Uttar Pradesh India 208022 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/07/1986 | 00934017 | *****3280M | 38 years | |
Director | 12/31/2019 | 03284901 | *****0835K | 3 years | |
Director | 09/30/2019 | 06878146 | *****5057N | 3 years | |
Director | 12/30/2019 | 07440876 | *****2615Q | 3 years | |
Director | 12/31/2019 | 08170438 | *****7236M | 3 years | |
Director | 12/29/2019 | 08282793 | *****6005E | 3 years | |
Director | 09/30/2019 | 08439415 | *****2684F | 3 years | |
Director | 09/29/2012 | 05176205 | *****5481D | 10 years | |
Director | 09/30/2019 | 01287523 | *****0861F | 3 years | |
Director | 12/29/2019 | 00012037 | *****9886Q | 3 years | |
Director | 12/29/2019 | 00080925 | *****2476G | 3 years | |
Director | 12/31/2019 | 01096776 | *****2086C | 3 years | |
Director | 09/30/2019 | 01322135 | *****4334J | 3 years | |
Director | 09/29/2008 | 02333348 | *****9625J | 14 years | |
Director | 12/30/2019 | *****1827L | 3 years | ||
Director | 12/30/2019 | *****5488B | 3 years | ||
Director | 12/29/2019 | *****3282K | 3 years | ||
Director | 12/29/2019 | *****6996B | 3 years | ||
Director | 12/31/2019 | 10530947 | *****3062E | 3 years | |
Director | 07/12/2024 | 00934017 | 0 years | ||
Director | 06/15/2024 | 03284901 | 0 years | ||
Director | 12/31/2019 | *****7236M | 3 years | ||
Director | 12/31/2019 | *****3280M | 3 years | ||
Director | 12/31/2019 | *****5481D | 3 years | ||
Director | 12/29/2019 | *****3282K | 3 years | ||
Director | 12/29/2019 | *****9886Q | 3 years | ||
Director | 12/31/2019 | *****3062E | 3 years | ||
Director | 12/30/2019 | *****5488B | 3 years | ||
Director | 12/31/2019 | *****2086C | 3 years | ||
Director | 12/29/2019 | *****2476G | 3 years | ||
Director | 12/29/2019 | *****6005E | 3 years | ||
Director | 12/29/2019 | *****6996B | 3 years | ||
Director | 12/31/2019 | *****0835K | 3 years | ||
Director | 12/30/2019 | *****1827L | 3 years | ||
Director | 12/30/2019 | *****2615Q | 3 years | ||
Director | 02/22/2024 | 01096776 | 0 years | ||
Director | 10/23/2023 | 05176205 | 0 years | ||
Director | 09/27/2023 | 07440876 | *****2615Q | 0 years | |
Director | 09/16/2023 | 06878146 | *****5057N | 1 years | |
Director | 06/14/2023 | 01322135 | *****4334J | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ACME INVESTMENTS LIMITED having CIN U67120UP1986PLC007672 is 38 years , 9 month old Public Indian Company incorporated with MCA on 07 Feb 1986. ACME INVESTMENTS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 12,500,000 and paid-up capital is 12,235,000.
CIN of ACME INVESTMENTS LIMITED is U67120UP1986PLC007672.
Address of ACME INVESTMENTS LIMITED is 63/2, city centre phase ii, ground floor, g3-g4, the mall,,kanpur,uttar pradesh,india-208001,.
The company has 40 directors/key management personnel ARVIND SINGHANIA,NAYANA SINGHANIA,RAMAN SUBHASH,SHRADHA SINGHANIA,JAI SINGHANIA,APURVI AGRAWAL,MOHANAN KOMALAKUZHI,AYUSH SINGHANIA,RAKESH AGARWAL,DEEPAK SINGHANIA,ANURAG SINGHANIA,ARCHANA SINGHANIA,HARISH KHATRI,RAMESH GUPTA,ANIRUDH SINGHANIA,GAYATREE GUPTA,BINAKUMARI SINGHANIA,RAGINI SINGHANIA,SNEHA SINGHANIA,ARVIND SINGHANIA,NAYANA SINGHANIA,JAI SINGHANIA,ARVIND SINGHANIA,AYUSH SINGHANIA,BINAKUMARI SINGHANIA,DEEPAK SINGHANIA,SNEHA SINGHANIA,GAYATREE GUPTA,ARCHANA SINGHANIA,ANURAG SINGHANIA,APURVI AGRAWAL,RAGINI SINGHANIA,NAYANA SINGHANIA,ANIRUDH SINGHANIA,SHRADHA SINGHANIA,ARCHANA SINGHANIA,AYUSH SINGHANIA,SHRADHA SINGHANIA,RAMAN SUBHASH,HARISH KHATRI,
Email : ramansubhash.subhash@gmail.com
Address : C-3,PANKI INDUSTRIAL ESTATE KANPUR Uttar Pradesh India 208022
ACME INVESTMENTS LIMITED is involved in activities such as Computer programming, consultancy and related activities